Village of Lake in the Hills
Home MenuFiber Optic Network Construction Activity
In 2023, i3 Broadband started work to install a fiber optic network within the Village’s rights of way. Informational materials were distributed by i3 Broadband to affected neighborhoods and can also be found at the bottom of this page. This project will involve several surrounding communities, including Algonquin, McHenry, Huntley and Woodstock.
What is a fiber-optic network?
Fiber optic lines are made of strands of glass fibers that transmit data smoothly, quickly and with more power than traditional cable technology. Fiber transmits data at speeds far exceeding DSL or cable modem speeds.
Why has the Village approved this project?
The Village is subject to strong federal preemption regarding the ability to regulate this type of infrastructure placement in rights-of-way. Therefore, the Village does not have the ability to restrict compliant requests for such infrastructure placement; the Village has a right-of-way ordinance providing the full extent of regulation we can legally enforce, and which was adhered to in the i3 agreement. To view the entire agreement, click here.
Where is this happening?
i3 Broadband anticipates installing infrastructure throughout Lake in the Hills and surrounding communities over the next three construction seasons through 2025. The network across the region is divided into “Areas” covering approximately 7,000 addresses (residential and business). The Areas are then divided into “Sectors”, averaging 350 addresses. A Sector is the standard unit of work with which i3 Broadband will submit for permits and assign work. The planning of the overall volume and pace of Sector projects will be closely coordinated between the Village and i3 Broadband.
Sectors with active permits issued have been listed below, along with the permit date and a link to a detailed map of the planned construction. While the permits expire 6 months after issuance, once started, the work in each sector is expected to take approximately 8 weeks for completion. Residents may notice the placement of J.U.L.I.E. flags in the right-of-ways prior to the construction.
| Sector/Subdivision | Permit Issued | Links | Anticipated Start | Anticipated Completion | Streets Affected |
| Big Sky South - Sector 2113 | August 22, 2025 | Map | October 2025 | Late December - Early January | Big Cloud Pass, Capella Court, Cool Stone Bend, Harvest Gate, Polaris Drive, Rainmaker Run, Thunder Ridge, W. Acorn Lane |
| Heron Bay - Sector 2068 | July 3, 2025 | Map | August 2025 | Late August - Early September | Barharbor Ct., Barharbor Dr., Brittany Bend, Heron Ct., Mackinac St., Noelle Bend, Saginaw St. |
| Meadowbrook - Sector 2063 | June 4, 2025 | Map | June 2025 | Late July - Early September | Foxfield, Grafton Farm, Lucerne, Miller, Sonoma |
| Southside - Sector 2114 | June 4, 2025 | Map | August 2025 | Late September - Early November | Blackhawk, Crystal Lake, Delaware, Echo, Hawthorne, Hickory, Hilltop, Hilly, Indian, Lake, Locust, Meadow, Oakleaf, Pheasant, Walnut, Wander, Woody |
| Meadowbrook - Sector 2049 | June 4, 2025 | Map | July 2025 | Late August - Early October | Baldwin, Briarcliff, Cadbury, Fairfax, Hillsboro, Litchfield, Miller, Stanton, Waterford, Wexofrd |
| Crystal Creek - Sector 2105 | May 9, 2025 | Map | August 2025 | Late September - Early October | Brandt, Creekview, East Oak, Horizon, McPhee, Mohican, Willow |
| Big Sky North - Sector 2041 | May 5, 2025 | Map | August 2025 | Late July - Early August 2025 | Clear Sky Trail, Halfmoon Gate, Heavens Gate, Moonstone Run, Prides Run, Starwood Pass, Sweetwater Court, Sweetwater Ridge |
| Spring Lake South - Sector 2045 | May 1, 2025 | Map | October 2025 | Late September - Early October 2025 | Alexandria, Annandale, Baronet, Birkdale, Chancery Court, Chancery Way, Chantilly, Hastings, Monarch, Whitmore |
| Sumner Glen - Sector 2047 | May 5, 2025 | Map | November 2025 | Late September - Early November 2025 | Alexandria, Birkdale, Chancery, Ellis, Stickley, Sullivan, Winslow, Wright Court, Wright Drive |
| Southside - Sector 2110 | May 7, 2025 | Map | September 2025 | Late October - Early November 2025 | Crystal Lake, Deer Path, East Acorn, Hawthorne, Hickory, Hilltop, Hunters, Indian, Lake, Locust, Meadow, Oakleaf, Pheasant, Wander, Woody |
| Hidden Valley - Sector 2106 | May 7, 2025 | Map | October 2025 | Late November - Early December 2025 | Anderson, Barbara, Bonnie, Carl, David, Elizabeth, Grace, Joseph Court, Joseph Street, Kay, Kurt, Lisa, Lorree, Michael |
| Hills - Sector 2104 | March 21, 2025 | Map | July 2025 | Late August - Early September 2025 | Apache, Council, Hiawatha, Huron, Jessie, Menominee, Mohican, Navajo, Pocahontas, Seminole, Shawnee, Sioux, Willow. |
| Meadowbrook - Sector 2054 | March 14, 2025 | Map | July 2025 | Late August - Early September 2025 | Banford, Brisbane, Hillsboror, Margate, Princeton. |
| Meadowbrook - Sector 2051 | March 14, 2025 | Map | July 2025 | Late August - Early September 2025 | Chadwick, Glascow, Highwood, Princeton, Thistle. |
| Meadowbrook- Sector 2050 | February 19, 2025 | Map | June 2025 | Late July - Early August 2025 | Aurora, Avalon, Danbury, Geneva, McKenzie, Montgomery, Montrose, Savoy, Worhington. |
| Meadowbrook- Sector 2052 | February 7, 2025 | Map | May 2025 | Late June - Early July 2025 | Albrecht, Asbury, Baldwin, Banbury, Briarcliff, Brisbane, Cadbury, Hillsboro. |
| Meadowbrook- Sector 2053 | February 7, 2025 | Map | June 2025 | Late July - Early August 2025 | Baldwin, Banbury, Chadwick, Greenshire, Hayward, Newbury. |
| Trees- Sector 2102 | February 7, 2025 | Map | June 2025 | Late July - Early August 2025 | Ash, Birch, Burr, Cherry, East Oak, Elm, Linden, Maple, Pine, Plum, Poplar, Spruce, Sycamore. |
| Provence- Sector 2066 | January 31, 2025 | Map | May 2025 | Late June - Early July 2025 | Bordeaux, Brittany, Litchfield, Noelle, Parc, Provence, Taralon. |
| Trees- Sector 2101 | January 31, 2025 | Map | May 2025 | Late June - Early July 2025 | Ash, Bernyce, Birch, Burr, Cedar, Cherry, Cheyenne, East Oak, Fir, Hilltop, Maple, Pawnee, Pine, Plum, Poplar, Sycamore, Willow. |
| Meadowbrook -Sector 2046 | January 31, 2025 | Map | April 2025 | Late June - Early July 2025 | Albrecht, Fairfax, Hillsboro, Melbourne, Waterford. |
| Cheswick / Impressions | December 16, 2024 | Map | December 2024 | Late February - Early March 2025 | Albrecht, Birchwood, Courtney, Fairhaven, Featherstone, Galway, Gladstone, Harvard, Henry, Impressions, Magnolia, Princeton, Ronan, Sorrel, Tuenburry. |
| Presidents/Generals | October 30, 2024 | Map | November 2024 | Late March – Early April 2025 | Adams, Crystal, Decatur, Jefferson, McKinley, West Oak. |
